| REVENUES AND COSTS | YOUR DATA |
|---|---|
| Sale price of the dessert Cost of ingredients Margin per dessert | 5.00 |
| N° desserts sold per day Daily margin | 100.00 |
| N° days open each month Monthly margin | 2,600.00 |
Nuvia is produced by Carpigiani according to Certified Quality System UNI EN ISO 9001. All specifications mentioned must be considered approximate; Carpigiani reserves the right to modify, without notice, all parts deemed necessary.
| Üretim Kapasitesi | 6 Lt |
| Kullanım Alanı | SET ÜSTÜ |
| Volt | 220 |
| Soğutma | HAVA |
Yorum yapabilmek için giriş yapmalısınız.
Giriş Yap