| REVENUES AND COSTS | YOUR DATA |
|---|---|
| Sale price of the dessert Cost of ingredients Margin per dessert | 5.00 |
| N° desserts sold per day Daily margin | 100.00 |
| N° days open each month Monthly margin | 2,600.00 |
Hourly production rates vary according to the ingredients used. Production rates refer to a room temperature of 25°C. Freeze&Go is produced by Carpigiani with Quality System Certificate UNI EN ISO 9001. All specifications mentioned must be considered approximate. Carpigiani reserves the right to make any changes it deems necessary without notice.
| flavour | Flavours |
| Max. | 500 |
| Min | 150 |
| kg | 5 |
| Condenser | Air |
| Hz | 50 |
| Ph | 1 |
| Volt | 220 |
| Rated Power Input W | 500 |
| Dimension at base Height cm | 55 |
| Dimension at base Width cm | 31 |
| Dimension at base Depth cm | Handle up | 54 |
| Dimension at base Depth cm | Handle down | 62 |
| Net Weight kg | 36 |
| kwds-pth | Carpigiani |
| kwds-pth | Carpigiani |
Yorum yapabilmek için giriş yapmalısınız.
Giriş Yap